| Management number | 228270364 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 228270364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cotton-Spandex 4 way stretch jersey knit fabric for excellent stretch and recovery. Perfect for year round use. Plush woven elastic waistband. Contoured fit pattern in a Lo-Rise fit eliminates bagging in the seat and legs for a comfortable fit in the saddle. Adjustable velcro ankle closures provide a secure leg with paddock shoes or tall boots. Reinforced belt loops allow for a classic show look. Reinforced micro fiber suede knee patches. Heavy duty YKK brass front zipper and snaps. No inside leg seam means no chaffing or rubbing with tall boots. Machine washable. Sizes Children's 6-16 even.
| UPC | 606382131976 |
|---|---|
| ASIN | B000A6W2HS |
| Color | Beige |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | DEVON-AIRE |
| Model Name | Straight |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Fabric Type | 90% Cotton, 10% Spandex |
| Manufacturer | Devon-Aire |
| Style Number | 89 |
| Material Type | Elasticized-Fabric |
| Pattern Style | Solid |
| Front Pleat Type | Pleated Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Kid |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 089BGE14R |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | horse |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00606382131976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form