| Management number | 226847077 | Release Date | 2026/05/09 | List Price | $23.98 | Model Number | 226847077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887449537300 |
|---|---|
| ASIN | B0CVL45RRM |
| Brand | Minnetonka |
| Color | Brown |
| Theme | Native American, Indigenous, Collaboration, Handmade |
| Pattern | Solid |
| Seasons | fall, winter |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Thunderbird |
| Strap Type | Flat |
| Style Name | Classic |
| Closure Type | Pull-On |
| Style Number | Thunderbird II Mocassin |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | Leather |
| Material Fabric | Suede |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Some form of cushioning |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | hand-beading |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Winter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form