| Management number | 223750485 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 223750485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647923485462 |
|---|---|
| ASIN | B01GQ8BHHE |
| Color | Graphite |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | sports |
| Brand Name | Ucraft |
| Model Name | Xlite |
| Rise Style | No Show |
| Sport Type | Climbing |
| Style Name | Sweatpants |
| Waist Size | 29 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.44 Pounds |
| Manufacturer | Ucraft |
| Inseam Length | 35 Inches |
| Material Type | 92% polyester and 8% spandex, Spandex |
| Occasion Type | Hiking,Yoga |
| Pattern Style | Patterned |
| Fashion Decade | 2010s |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SMRS-410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Rock Climbing, Outdoor Activities, Yoga, Running and Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form