| Management number | 227881115 | Release Date | 2026/05/14 | List Price | $12.00 | Model Number | 227881115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 608802408842 |
|---|---|
| ASIN | B079VVFNLB |
| Size | Large (Pack of 2) |
| Color | black and orange |
| Brand Name | Treat My Feet |
| Sport Type | Walking |
| Unit Count | 2.0 Count |
| Item Weight | 3.6 Ounces |
| Part Number | TMF-041 |
| Closure Type | Pull On |
| Item Dimensions | 10 x 4.5 x 1 inches |
| Number of Items | 2 |
| Special Features | Adjustable |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Pain Relief,Plantar Fasciitis,Tendon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form