| Management number | 220879721 | Release Date | 2026/05/03 | List Price | $35.80 | Model Number | 220879721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198355850958 |
|---|---|
| Color | Ocean Breeze |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Button-Down Shirt |
| Cuff Type | Plain Hem |
| Brand Name | vineyard vines |
| Model Name | University Stripe Oxford Shirt |
| Neck Style | Collared Neck |
| Style Name | University Stripe Oxford Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 97% Cotton, 3% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1W012869 |
| Material Type | Cotton, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1W012869 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form